Postdoctoral Fellows
2022 | Dr.Zhuang Li (Monash University) Topic: Socio-Cultural NLP, Semantic Parsing, LLMs |
---|---|
2021 | Dr. TongTong Wu (Monash University) Topic: LLMs, Continual Learning |
2021 | Dr. Devin Hua (Monash University) Topic: Agents, Few-Shot and In-Context Learning, LLMs |
PhD Students
2024 | Pinaki Das (IITB-Monash) Topic: Machine Translation |
---|---|
2024 | Viet Thanh Pham (Monash University) Topic: Safety and Alignment of LLMs |
2024 | Akide Liu (Monash University) Topic: Efficient LLMs, Multimodal Foundation Models |
2023 | Linhao Luo (Monash University) Topic: Knowledge Graphs, LLMs, Reasoning |
2023 | Minghan Wang (Monash University) Topic: Speech-text Foundation Models |
2023 | Hao Yang (Monash University) Topic: Safety and Alignjment of Foundation Models |
2023 | Tien Manh Luong (Monash University) Topic: Speech-text Foundation Models |
2023 | Farshad Noravesh (Monash University) Topic: Biomedical Text Processing |
2021 | Shilin Qu (Monash University) Topic: Knowledge Graphs, LLMs |
2021 | Lin Chuang (Monash University) Topic: Multimodal Learning |
2021 | Jinming Zhao (Monash University) Topic: Speech Translation |
2021 | Haolan Zhan (Monash University) Topic: Dialogue Systems |
2020 | Tao Feng (Monash University) Topic: Dialogue Systems |
2020 | Minghao Wu (Monash University) Topic: Machine Translation |
Alumni
2020 - 2024 | Xiaoyu Guo (PhD, Monash University) Topic: Question Asnwering, Reasoning, LLMs Research Fellow, University of Adelaide |
---|---|
2020 - 2024 | Fatemeh Shiri (RF,Monash University) Topic: Knowledge Graphs, LLMs, Multimodal Foundation Models Senior Applied Scientist, OpenStream AI |
2020 - 2024 | Farhad Moghimifar (RF,Monash University) Topic: Agents, RAG, Multimodal Foundation Models Senior Applied Scientist, Oracle Labs |
2020 - 2023 | Samitha Herath (RF,Monash University) Topic: Learning with Less Labels Senior Machine Learning Specialist, Additive Assurance |
2021 - 2022 | Christian Simon (RF,Monash University) Topic: Learning with Less Labels Research Scientist, Sony |
2019 - 2023 | Trang Vu (PhD,Monash University) Topic: Learning in Low-Resource Conditions Lecturer, Monash University |
2019 - 2023 | Islam Nassar (PhD,Monash University) Topic: Vision-Language Models and Learning in Low-Resource Conditions Principal Applied Scientist, Oracle Labs |
2019 - 2023 | Zhuang Li (PhD,Monash University) Topic: Semantic Parsing Research Fellow, Monash University |
2021 - 2023 | Sameen Maruf (RF,Monash University) Topic: Explainable AI Senior AI Scientist, Oracle Labs |
2018 - 2022 | Snow Situ (PhD,Monash University) Topic: Explainable AI Senior AI Scientist, Oracle Labs |
2018 - 2022 | Xuanli He (PhD,Monash University) Topic: Context-aware Natural Language Understanding and Generation Research Fellow, UCL |
2017 - 2021 | Najam Zaidi (PhD,Monash University) Topic: Studies on Text Generation in Neural Sequence Models Senior AI Scientist, Oracle Labs |
2017 - 2021 | Narjes Askarian (PhD,Monash University) Topic: Low Data Visual Question Answering NLP Scientist, SEEK |
2020 - 2021 | Dr. Miao Zhang (Research Fellow,Monash University) Assistant Prof, Harbin Institute of Technology (Shenzhen) |
2018 - 2021 | Dr. Philip Arthur (Research Fellow,Monash University) Principal Applied Scientist, Oracle Labs |
2016 - 2021 | Diptesh Kanojia (IITB-Monash) Lecturer at University of Surrey (UK) |
2018 - 2021 | Fahimeh Saleh (Monash University) Topic: Machine Translation Senior Applied Scientist, Oracle Labs |
2015 - 2020 | Poorya ZareMoodi (PhD, Monash University) Topic: Neural Machine Translation for Bilingually Low-Resource Scenarios Senior Manager, Oracle Labs |
2019 - 2020 | Jinming Zhao (MSc,Monash University) Topic: Unsupervised Multi-Document Summarisation |
2019 - 2020 | Kay Wong (Honours, Monash University) Topic: Context-Dependent Neural Machine Translation |
2015 - 2019 | Sameen Maruf (Monash University) Thesis: Document-wide Neural Machine Translation Research Associate at Monash University |
2015 - 2019 | Ming Liu (Monash University) Thesis: Weak Supervision and Active Learning for Natural Language Processing Lecturer, Deakin University |
2017 - 2019 | Dr. Daniel Beck (Pstdoctoral Fellow, Melbourne/Monash University) Senior Lecturer, RMIT |
2015 - 2018 | Quan Tran (Monash University) Thesis: Sequence Modelling with Recurrent Neural Networks Research Scientist, Adobe Research (USA) |
2015 - 2018 | Cong Duy Vu Hoang (Melbourne University) Thesis: On the Use of Prior and External Knowledge in Neural Sequence Models Principal Applied , Oracle Labs |
2014 - 2018 | Bo Chen (Monash University) Thesis Topic: Learning Similarity Measures Research Associate at The University of Adelaide |
2013 - 2018 | Mohammad Shamsur Rahman (PhD, Monash University) Thesis: Analysing Tumour Heterogeneity With Advanced Statistical Models |
2017 - 2018 | Omar Al Zeidi (MSc ,Monash University) Thesis: Deep Neural Networks for Non-Intrusive Load Monitoring |
2017 - 2018 | Islam Nassar (MSc, Monash University) Thesis: Automatic Text Simplification of Medical Reports |
2017 - 2018 | Faik Aydin (Msc, Monash University) Thesis: Medical Multi-Model Classifiers Under Low Data Strain |
2017 - 2018 | Paulo Antunes Ventura Filho (Monash University) Thesis: Benchmarking Domain Adaptation from weak feedback techniques in Machine Translation |
2017 - 2018 | Trang Vu (Msc, Monash University) Topic: Automatic Post-Editing of Machine Translation: A Neural Programmer-Interpreter Approach |
2017 - 2018 | Chenyang Wang (Honours, Monash University) Topic: Deep Learning for Reading Comprehension |
2013 - 2017 | Ehsan Shareghi (Monash University) Topic: Scalable Non-Markovian Sequential Modelling for Natural Language Processing Research Associate at University of Cambridge |
2013 - 2017 | Sunil Aryal (Monash University) Topic: A data-dependent dissimilarity measure: An effective alternative to distance measures Lecturer at the Federation University |
2017 - 2017 | Dr. Hadi Akbarzadeh (PostDoctoral Fellow) Topic: Time Series Analysis, Sequence Mining, Helth Records Senior Data Scientist in Institute for Safety, Compensation and Recovery Research (ISCRR) |
2016 - 2017 | Dr. Christoph Bergmeir (Monash University) Topic: Time Series Analysis, Sequence Mining, Helth Records |
2016 - 2017 | Parya Razmdide (Visiting PhD student) Topic: Active Learning for Rule-based Machine Translation |
2016 - 2017 | Benyamin Ahmadniaye (Visiting PhD student) Topic: Machine Translation for Low-Resource Language-Pairs |
2014 - 2015 | Zahraa Abdallah (PostDoctoral Fellow) Topic: Named Entity Recognition, Sentiment Analysis PostDoctoral Fellow at Monash University | 2011 - 2015 | Ajay Nagesh (PhD student in IITB-Monash) Thesis: Exploring Relational Features and Learning under Distant Supervision for Information Extraction Tasks PostDoctoral Fellow at University of Massachusetts - Amherst | 2014 - 2015 | Nhat Linh Chu (Honours) Thesis: Metric Learning for Software Defect Prediction | 2014 - 2015 | Andisheh Partovi (Honours) Thesis: Bayesian Changepoint Detection in Textual Data Streams Research Assistant at Monash | 2014 - 2014 | Dean J. Rodhouse (Honours) Thesis: Energy Disaggregation with Aggregate Home Energy Signals | 2013 - 2014 | Zhaoxiang Cai (Honours) Thesis: A Statistical Model to Explore ClonalHeterogeneity in Cancer MSc program at UPenn |
2013 - 2014 | Milena Mitic (Undergrad) Software Engineer at Google |
2008 - 2013 | Baskaran Sankaran (PhD Student in Simon Fraser University) Thesis: Improvements in Hierarchical Phrase-based Statistical Machine Translation IBM Watson Research Center |
2010 - 2012 | Marzieh Razavi (MSc Student in Simon Fraser University) Thesis: Ensembles of diverse clustering-based discriminative dependency parsers PhD student at EPFL |
2012 | Balamurali A.R. (PhD student in IITB-Monash), Visiting Student Samsung Research Lab/em> |
2012 | Max Craigie (Honours) |
Advice for Postgraduate/PhD Students
A guide for prospective PhD students(by my colleague Muhammad Aamir Cheema)
You and Your Research(Richard Hamming)
Advice to a Beginning Graduate Student(Manuel Blum)
Advice for Research Students(Jason Eisner)